Rank | SailNo | HelmName | Class | Rating | R1 08/05 |
R2 08/05 |
R3 08/05 |
R4 22/05 |
R5 22/05 |
R6 22/05 |
R7 29/05 |
R8 29/05 |
R9 29/05 |
R10 05/06 |
R11 05/06 |
R12 05/06 |
R13 12/06 |
R14 12/06 |
R15 12/06 |
R16 19/06 |
R17 19/06 |
R18 19/06 |
R19 26/06 |
R20 26/06 |
R21 26/06 |
R22 03/07 |
R23 03/07 |
R24 03/07 |
R25 17/07 |
R26 17/07 |
R27 17/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4589 | Phil Atherton | SOLO | 1142 | 13.0 | 10.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 29.8 OOD | 29.8 OOD | (53.0 DNC) | 5.0 | 4.0 | (53.0 DNC) | 11.0 | 10.0 | 4.0 | 11.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | (53.0 DNC) | (53.0 DNC) | 13.0 | 7.0 | (53.0 DNC) | 805.6 | 169.6 |
2nd | 1181 | Stephen Johnson | PHANTOM | 1004 | 3.0 | 1.0 | (53.0 DNC) | 9.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 1.0 | (53.0 DNC) | 5.0 | 2.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 53.0 DNC | 53.0 DNC | 1.0 | 1.0 | 53.0 DNC | 823.0 | 187.0 |
3rd | 167676 | Allan Ross | LASER STD | 1100 | 16.0 | 14.0 | (53.0 DNC) | 12.0 | 14.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | 13.0 | 9.0 | (53.0 DNC) | 5.0 | 1.5 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 35.8 OOD | 35.8 OOD | 53.0 DNC | 967.1 | 331.1 |
4th | 438 | Ian Hearsum | RS300 | 970 | 11.0 | 23.0 DNF | (53.0 DNC) | 36.3 OOD | 36.3 OOD | 36.3 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 3.0 | 2.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 DNF | 53.0 DNC | 53.0 DNC | 2.0 | 5.0 | 53.0 DNC | 980.9 | 344.9 |
5th | 5472 | Robert Hawkins | SOLO | 1142 | 1.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 6.0 | (53.0 DNC) | 1.0 | 2.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | 2.0 | 5.0 | (53.0 DNC) | 11.0 DNF | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 990.5 | 354.5 |
6th | 5616 | Dave Hearsum | SOLO | 1142 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 11.0 | 19.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 6.0 | 3.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 5.0 | 53.0 DNC | 53.0 DNC | 7.0 | 9.0 | 53.0 DNC | 1,027.0 | 391.0 |
7th | 392 | Mike Gower | SOLUTION | 1089 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 2.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 1.0 | (53.0 DNC) | 3.0 | 3.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 8.0 | 4.0 | 53.0 DNC | 1,031.5 | 395.5 |
8th | 49820 | Martin Smith | 420 | 1105 | 23.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 4.0 | 1.5 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 15.0 | 15.0 | 53.0 DNC | 1,045.5 | 409.5 |
9th | 5405 | Malcolm Mellor | SOLO | 1142 | 5.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | 7.0 | 1.0 | 3.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 19.0 DNF | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,053.0 | 417.0 |
10th | 4989 | Glenn Barker | SOLO | 1142 | 10.0 | 13.0 | (53.0 DNC) | 14.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 8.0 | (53.0 DNC) | 19.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 8.0 | 53.0 DNC | 1,059.0 | 423.0 |
11th | 4990 | Chris Barker | SOLO | 1142 | 2.0 | 9.0 | (53.0 DNC) | 6.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 2.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,095.5 | 459.5 |
12th | 4641 | Chris Larter | SOLO | 1142 | 9.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | (53.0 DNC) | (53.0 DNC) | 5.0 | 8.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 3.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,096.0 | 460.0 |
13th | 4896 | Kevin Postlethwaite | SOLO | 1142 | 7.0 | 4.0 | 1.0 | 13.0 | 8.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,098.0 | 462.0 |
14th | 5505 | Richard Beach | SOLO | 1142 | 6.0 | 6.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 4.0 | 53.0 DNC | 53.0 DNC | 5.0 | 12.0 | 53.0 DNC | 1,100.0 | 464.0 |
15th | 115544 | Mark Jones | LASER STD | 1100 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 7.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 1.0 | 2.0 | 53.0 DNC | 1.0 | 3.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,130.0 | 494.0 |
16th | 4920 | Paddy McHugh | SOLO | 1142 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | 9.0 | 5.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 42.4 OOD | 42.4 OOD | 53.0 DNC | 7.0 | 53.0 DNC | 53.0 DNC | 12.0 | 11.0 | 53.0 DNC | 1,145.8 | 509.8 |
17th | 167678 | Benjamin Rickards | LASER STD | 1100 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 10.0 | 53.0 DNC | 2.0 | 6.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 4.0 | 3.0 | 53.0 DNC | 1,148.0 | 512.0 |
18th | 3999 | Russell Cox | SOLO | 1150 | 20.0 | 19.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 13.0 | 12.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,189.0 | 553.0 |
19th | 1462 | James Clarke | PHANTOM | 1004 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 2.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 4.0 | 6.0 | 53.0 DNC | 11.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,190.5 | 554.5 |
20th | 86 | Noel Bradshaw | PUNT M | 875 | 18.0 | 12.0 | (53.0 DNC) | 16.0 | 10.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 44.7 OOD | 44.7 OOD | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,207.4 | 571.4 |
21st | 165218 | David Maisey | LASER STD | 1100 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 53.0 DNC | 53.0 DNC | 14.0 | 4.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 9.0 | 13.0 | 53.0 DNC | 1,209.0 | 573.0 |
22nd | 66 | Cliff Haslam | PUNT HC | 876 | 22.0 | 18.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 44.9 OOD | 44.9 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 11.0 | 6.0 | 53.0 DNC | 1,211.8 | 575.8 |
23rd | 104 | Richard Stephenson | PUNT HC | 876 | 21.0 | 8.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 | 13.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,227.0 | 591.0 |
24th | 10799 | Peter Dearnley | WAYFARER | 1102 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 8.0 | 1.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,232.0 | 596.0 |
25th | 102 | Richard Whitefoot | PUNT HC | 876 | 15.0 | 2.0 | (53.0 DNC) | 1.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,241.0 | 605.0 |
26th | 5167 | Philip Traverso | SOLO | 1142 | 8.0 | 16.0 | (53.0 DNC) | 48.2 OOD | 48.2 OOD | 48.2 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 19.0 DNF | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,300.6 | 664.6 |
27th | 146475 | Rose Ling | LASER RADIAL | 1140 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | 13.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,304.0 | 668.0 |
28th | 210233 | Katie Edwards | LASER RADIAL | 1140 | 14.0 | 17.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,310.0 | 674.0 |
29th | 131505 | Willow Osborn | LASER 4.7 | 1208 | 17.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 14.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,318.0 | 682.0 |
30th | 75 | Terry Vincent | PUNT HC | 876 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 17.0 | 19.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 11.0 DNS | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,319.0 | 683.0 |
31st | 4182 | Dave Shipstone | SOLO | 1150 | 4.0 | (53.0 DNC) | (53.0 DNC) | 49.0 OOD | 49.0 OOD | 49.0 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,323.0 | 687.0 |
32nd | 192814 | Chris Barker | LASER RADIAL | 1140 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 6.0 | 2.0 | 53.0 DNC | 1,333.0 | 697.0 |
33rd | 52 | James Clarke | PUNT HC | 876 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,335.0 | 699.0 |
34th | 103 | John Parker | PUNT HC | 876 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 3.0 | 10.0 | 53.0 DNC | 1,338.0 | 702.0 |
35th | 180316 | Hugo Hardy | LASER STD | 1100 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 7.0 | 6.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,338.0 | 702.0 |
36th | 96 | Jane Pye | PUNT HC | 876 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 3.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,339.0 | 703.0 |
37th | 236 | Tom Riviere | INT CANOE ASY | 893 | 19.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 49.8 OOD | 49.8 OOD | 53.0 DNC | 1,344.6 | 708.6 |
38th | 4157 | Terry Cook | SOLO | 1150 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,345.0 | 709.0 |
39th | 9593 | Terry Cook | WAYFARER | 1102 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 49.9 OOD | 49.9 OOD | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 14.0 | 14.0 | 53.0 DNC | 1,346.8 | 710.8 |
40th | 4748 | Harry Wemyss | TOPPER | 1365 | 12.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,348.0 | 712.0 |
41st | W | Martin Smith | LASER STD | 1100 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 | 16.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,356.0 | 720.0 |
42nd | 164754 | Adam Osborn-Jones | LASER STD | 1100 | 51.0 OOD | 51.0 OOD | 51.0 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,376.0 | 740.0 |
43rd | 165218 | David Maisey | LASER RADIAL | 1140 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 5.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,383.0 | 747.0 |
44th | 3231 | Harry Leveridge | RS FEVA XL | 1244 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,383.0 | 747.0 |
45th | 933 | Cliff Haslam | RS 600 | 916 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 6.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,384.0 | 748.0 |
46th | 137349 | Matt Hardy | LASER RADIAL | 1140 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 6.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,384.0 | 748.0 |
47th | 22287 | LASER 2000 | 1112 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,387.0 | 751.0 | |
48th | 6559 | Martin Howes | LASER II | 1085 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 10.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 1,388.0 | 752.0 |
